Voyage 208

Demonic World — won

Window #363 opened 01 Oct, 11:55 automatically. Submitted by kali. Approved by kali 01 Oct, 12:28.

Crew counted
11
of 12 tracked
Loot value
12
2 item(s)
Bank took
2.4
20% tax
Each member
0.87

Attendance

MemberFirst joined MinutesNote
✅ Helios 01 Oct, 11:55 33
✅ Rana 01 Oct, 11:55 33
✅ kali 01 Oct, 11:57 30
✅ ambienix 01 Oct, 11:57 30
✅ lancau 01 Oct, 11:58 26
✅ 🅃🄴🄰🄱🄾🅇 01 Oct, 11:58 29
✅ Wiichi 01 Oct, 11:58 29
✅ Ibra 01 Oct, 11:59 29
✅ Knowles 01 Oct, 12:00 27
✅ Miracle 01 Oct, 12:01 24
✅ JoShWaa 01 Oct, 12:08 20
⬜ Doris / Eric 01 Oct, 12:27 1 joined late

Loot

ItemQuantity EachValue
Refining Gem 2 1 2
Kal Runestone 1 10 10

Experience awarded

MemberXP
🅃🄴🄰🄱🄾🅇 +5
JoShWaa +6
kali +6
Wiichi +6
Ibra +5
ambienix +5
lancau +6
Knowles +5
Rana +5
Helios +6
Miracle +5

Voice log

Raw entry and exit times as recorded by the bot.

MemberInOutMinutes
Helios 01 Oct, 11:55 01 Oct, 12:28 33
Rana 01 Oct, 11:55 01 Oct, 12:28 33
kali 01 Oct, 11:57 01 Oct, 12:28 31
ambienix 01 Oct, 11:57 01 Oct, 12:28 30
lancau 01 Oct, 11:58 01 Oct, 12:24 26
🅃🄴🄰🄱🄾🅇 01 Oct, 11:58 01 Oct, 12:28 29
Wiichi 01 Oct, 11:58 01 Oct, 12:28 29
Ibra 01 Oct, 11:59 01 Oct, 12:28 29
Knowles 01 Oct, 12:00 01 Oct, 12:28 28
Miracle 01 Oct, 12:01 01 Oct, 12:17 16
JoShWaa 01 Oct, 12:08 01 Oct, 12:27 20
Miracle 01 Oct, 12:20 01 Oct, 12:28 8
Doris / Eric 01 Oct, 12:27 01 Oct, 12:28 1

← all voyages