Crew record
cSlycar
Joined 27 Aug 2026. Last voyage 3d ago.
Rank
Rookie
Can sell only
Experience
10
of 100 to promote
Guild points
0.34
spendable currency
Streak
×3
consecutive voyages
Experience
| When | Entry | Change | Balance |
|---|---|---|---|
| 02 Oct, 04:02 | Inactivity 1d (tier2) | -10 | 10 |
| 01 Oct, 04:02 | Inactivity 1d (tier1) | -5 | 20 |
| 30 Sept, 04:02 | Inactivity 1d (tier1) | -5 | 25 |
| 29 Sept, 11:16 | Maze lose (streak 3, +40%) | +1 | 30 |
| 29 Sept, 11:16 | Maze lose (streak 2, +20%) | +1 | 29 |
| 28 Sept, 21:37 | Maze win (streak 1, +0%) | +5 | 28 |
| 28 Sept, 04:02 | Inactivity 1d (tier2) | -10 | 23 |
| 27 Sept, 03:57 | Inactivity 1d (tier2) | -10 | 33 |
| 25 Sept, 23:57 | Inactivity 1d (tier2) | -10 | 43 |
| 25 Sept, 00:21 | Inactivity 1d (tier2) | -10 | 53 |
| 24 Sept, 04:03 | Inactivity 1d (tier1) | -5 | 63 |
| 23 Sept, 04:03 | Inactivity 1d (tier1) | -5 | 68 |
| 21 Sept, 23:55 | Maze win (streak 1, +0%) | +5 | 73 |
| 21 Sept, 19:14 | Inactivity 1d (tier1) | -5 | 68 |
| 20 Sept, 19:55 | Inactivity 1d (tier1) | -5 | 73 |
| 19 Sept, 18:51 | Maze win (streak 1, +0%) | +5 | 78 |
| 18 Sept, 22:12 | Maze win (streak 1, +0%) | +5 | 73 |
| 17 Sept, 21:26 | Maze win (streak 1, +0%) | +5 | 68 |
| 17 Sept, 09:07 | Maze lose (streak 2, +20%) | +1 | 63 |
| 17 Sept, 07:03 | Maze lose (streak 1, +0%) | +1 | 62 |
| 16 Sept, 21:29 | Maze lose (streak 2, +20%) | +1 | 61 |
| 16 Sept, 19:12 | Maze win (streak 1, +0%) | +5 | 60 |
| 15 Sept, 22:00 | Maze win (streak 1, +0%) | +5 | 55 |
| 14 Sept, 21:33 | Maze win (streak 2, +20%) | +6 | 50 |
| 14 Sept, 18:44 | Maze win (streak 1, +0%) | +5 | 44 |
| 14 Sept, 00:46 | Maze win (streak 2, +20%) | +6 | 39 |
| 13 Sept, 21:31 | Maze win (streak 1, +0%) | +5 | 33 |
| 13 Sept, 18:29 | Inactivity 1d (tier1) | -5 | 28 |
| 12 Sept, 18:25 | Maze win (streak 1, +0%) | +5 | 33 |
| 11 Sept, 22:03 | Maze win (streak 1, +0%) | +5 | 28 |
| 11 Sept, 04:00 | Inactivity 1d (tier1) | -5 | 23 |
| 09 Sept, 21:47 | Maze win (streak 1, +0%) | +5 | 28 |
| 09 Sept, 04:00 | Inactivity 1d (tier1) | -5 | 23 |
| 07 Sept, 21:36 | Maze win (streak 1, +0%) | +5 | 28 |
| 07 Sept, 08:55 | Maze lose (streak 2, +20%) | +1 | 23 |
| 07 Sept, 08:55 | Maze lose (streak 1, +0%) | +1 | 22 |
| 06 Sept, 21:40 | Maze win (streak 1, +0%) | +5 | 21 |
| 06 Sept, 07:06 | Maze win (streak 1, +0%) | +5 | 16 |
| 05 Sept, 18:34 | Maze win (streak 1, +0%) | +5 | 11 |
| 05 Sept, 07:55 | Maze lose (streak 1, +0%) | +1 | 6 |
Guild points
| When | Entry | Change | Balance |
|---|---|---|---|
| 28 Sept, 21:37 | Loot share | +0.34 | 0.34 |
Penalties
| When | Days missed | Band | XP lost |
|---|---|---|---|
| 02 Oct, 04:02 | 1 | tier2 | −10 |
| 01 Oct, 04:02 | 1 | tier1 | −5 |
| 30 Sept, 04:02 | 1 | tier1 | −5 |
| 28 Sept, 04:02 | 1 | tier2 | −10 |
| 27 Sept, 03:57 | 1 | tier2 | −10 |
| 25 Sept, 23:57 | 1 | tier2 | −10 |
| 25 Sept, 00:21 | 1 | tier2 | −10 |
| 24 Sept, 04:03 | 1 | tier1 | −5 |
| 23 Sept, 04:03 | 1 | tier1 | −5 |
| 21 Sept, 19:14 | 1 | tier1 | −5 |
| 20 Sept, 19:55 | 1 | tier1 | −5 |
| 13 Sept, 18:29 | 1 | tier1 | −5 |