Crew record
marlon
Joined 19 Aug 2026. Last voyage yesterday.
Rank
Rookie
Can sell only
Experience
63
of 100 to promote
Guild points
1.33
spendable currency
Streak
×2
consecutive voyages
Experience
| When | Entry | Change | Balance |
|---|---|---|---|
| 02 Oct, 04:02 | Inactivity 1d (tier1) | -5 | 63 |
| 30 Sept, 21:32 | Maze win (streak 2, +20%) | +6 | 68 |
| 30 Sept, 19:13 | Maze win (streak 1, +0%) | +5 | 62 |
| 29 Sept, 23:38 | Maze lose (streak 1, +0%) | +1 | 57 |
| 29 Sept, 18:33 | Maze lose (streak 1, +0%) | +1 | 56 |
| 29 Sept, 11:16 | Maze lose (streak 1, +0%) | +1 | 55 |
| 28 Sept, 21:37 | Inactivity 1d (tier1) | -5 | 54 |
| 27 Sept, 21:56 | Maze lose (streak 2, +20%) | +1 | 59 |
| 27 Sept, 18:28 | Maze win (streak 1, +0%) | +5 | 58 |
| 27 Sept, 03:58 | Maze lose (streak 3, +40%) | +1 | 53 |
| 27 Sept, 03:57 | Maze win (streak 2, +20%) | +6 | 52 |
| 26 Sept, 22:42 | Maze lose (streak 1, +0%) | +1 | 46 |
| 25 Sept, 19:24 | Maze win (streak 1, +0%) | +5 | 45 |
| 25 Sept, 00:21 | Maze lose (streak 1, +0%) | +1 | 40 |
| 23 Sept, 20:02 | Inactivity 1d (tier1) | -5 | 39 |
| 23 Sept, 09:33 | Maze win (streak 1, +0%) | +5 | 44 |
| 23 Sept, 04:03 | Inactivity 1d (tier1) | -5 | 39 |
| 22 Sept, 06:44 | Maze win (streak 2, +20%) | +6 | 44 |
| 21 Sept, 23:55 | Maze win (streak 1, +0%) | +5 | 38 |
| 21 Sept, 19:14 | Maze win (streak 1, +0%) | +5 | 33 |
| 20 Sept, 22:01 | Maze win (streak 3, +40%) | +7 | 28 |
| 20 Sept, 19:55 | Maze win (streak 2, +20%) | +6 | 21 |
| 20 Sept, 18:25 | Maze win (streak 1, +0%) | +5 | 15 |
| 19 Sept, 18:51 | Maze win (streak 1, +0%) | +5 | 10 |
| 19 Sept, 01:46 | Maze win (streak 1, +0%) | +5 | 5 |
| 18 Sept, 22:12 | Inactivity 1d (tier1) | -1 | 0 |
| 18 Sept, 04:03 | Inactivity 1d (tier1) | -5 | 1 |
| 16 Sept, 21:29 | Maze lose (streak 1, +0%) | +1 | 6 |
| 16 Sept, 04:03 | Inactivity 1d (tier1) | -5 | 5 |
| 15 Sept, 06:55 | Maze win (streak 1, +0%) | +5 | 10 |
| 14 Sept, 18:44 | Maze win (streak 1, +0%) | +5 | 5 |
| 14 Sept, 15:41 | Inactivity 1d (tier2) | 0 | 0 |
| 13 Sept, 15:47 | Inactivity 1d (tier1) | 0 | 0 |
| 12 Sept, 18:25 | Inactivity 1d (tier1) | -5 | 0 |
| 11 Sept, 15:55 | Maze win (streak 1, +0%) | +5 | 5 |
| 11 Sept, 04:00 | Inactivity 1d (tier2) | 0 | 0 |
| 10 Sept, 04:00 | Inactivity 1d (tier1) | 0 | 0 |
| 09 Sept, 04:00 | Inactivity 1d (tier1) | -5 | 0 |
| 08 Sept, 07:55 | Maze win (streak 1, +0%) | +5 | 5 |
| 07 Sept, 21:36 | Inactivity 1d (tier2) | 0 | 0 |
Guild points
| When | Entry | Change | Balance |
|---|---|---|---|
| 30 Sept, 21:32 | Loot share | +0.36 | 1.33 |
| 30 Sept, 20:28 | Loot share (amendment #205) | +0.38 | 0.97 |
| 29 Sept, 23:38 | Loot share | +0.55 | 0.59 |
| 29 Sept, 18:33 | Loot share | +0.04 | 0.04 |
Penalties
| When | Days missed | Band | XP lost |
|---|---|---|---|
| 02 Oct, 04:02 | 1 | tier1 | −5 |
| 28 Sept, 21:37 | 1 | tier1 | −5 |
| 23 Sept, 20:02 | 1 | tier1 | −5 |
| 23 Sept, 04:03 | 1 | tier1 | −5 |
| 18 Sept, 22:12 | 1 | tier1 | −5 |
| 18 Sept, 04:03 | 1 | tier1 | −5 |
| 16 Sept, 04:03 | 1 | tier1 | −5 |
| 14 Sept, 15:41 | 1 | tier2 | −10 |
| 13 Sept, 15:47 | 1 | tier1 | −5 |
| 12 Sept, 18:25 | 1 | tier1 | −5 |
| 11 Sept, 04:00 | 1 | tier2 | −10 |
| 10 Sept, 04:00 | 1 | tier1 | −5 |